Sfoglia per Serie LECTURE NOTES IN ELECTRICAL ENGINEERING
Design and Development of a Prototype of Flash Charge Systems for Public Transportation
2020-01-01 Alessandrini, A.; Barbieri, R.; Berzi, L.; Cignini, F.; Genovese, A.; Ortenzi, F.; Pierini, M.; Pugi, L.
Detect Anomalies in Photovoltaic Systems Using Isolation Forest (Preliminary Results)
2021-01-01 Ferlito, S.; De Vito, S.; Di Francia, G.
Development of High-Capacity Lithium Sulfur Batteries
2020-01-01 Di Carli, M.; Moreno, M.; Tarquini, G.; Pozio, A.; Aurora, A.; Della Seta, L.; Prosini, P. P.
Effect of humidity on the hydrogen sensing in graphene based devices
2019-01-01 Alfano, B.; Massera, E.; Polichetti, T.; Miglietta, M. L.; Di Francia, G.
Energy-oriented analysis of HPC cluster queues: Emerging metrics for sustainable data center
2019-01-01 Grishina, A.; Chinnici, M.; De Chiara, D.; Rondeau, E.; Kor, A. L.
Enhanced mass sensitivity of carbon nanotube multilayer measured by QCM-based gas sensors
2011-01-01 Penza, M.; Aversa, P.; Rossi, R.; Alvisi, M.; Cassano, G.; Suriano, D.; Serra, E.
Fabrication and Characterizations of Pristine and Metal Oxide Nanoparticles Decorated Graphene Sheets
2020-01-01 Polichetti, T.; Miglietta, M. L.; Alfano, B.; Massera, E.; Villani, F.; Di Francia, G.; Delli Veneri, P.
A Fast Gas Sensing Layer Working at Room Temperature for IOT in Air Quality Scenario
2020-01-01 Massera, E.; Alfano, B.; Miglietta, M. L.; Polichetti, T.; De Vito, S.; Formisano, F.; Di Francia, G.; Delli Veneri, P.; Ferdinandi, M.; Molinara, M.
Graphene Patterning via Photolithography
2020-01-01 Alfano, B.; Massera, E.; Miglietta, M. L.; Polichetti, T.; Bobeico, E.; Di Francia, G.; Delli Veneri, P.
Graphene-like based-chemiresistors inkjet-printed onto paper substrate
2019-01-01 Villani, F.; Loffredo, F.; Alfano, B.; Miglietta, M. L.; Verdoliva, L.; Alfe, M.; Gargiulo, V.; Polichetti, T.
Impedance spectroscopy characterization of a graphene-based solar cell with improved contacts
2020-01-01 Matacena, I.; Zocco, D.; Guerriero, P.; Lisi, N.; Lancellotti, L.; Bobeico, E.; Delli Veneri, P.; Daliento, S.
In Situ Stability Test of a Small Amorphous Silicon Energy Harvesting Array Under Space Conditions
2021-01-01 Neitzert, H. C.; Landi, G.; Lang, F.; Bundesmann, J.; Denker, A.
Inkjet Printed Graphene-Based Nanosensors for the Detection of Nitrogen Dioxide
2020-01-01 Villani, F.; Loffredo, F.; Santos, J. P.; Sayago, I.; Aleixandre, M.; Miglietta, M. L.; Alfano, B.; Polichetti, T.
Investigation on the Fire Hazards of Li-Ion Cells
2020-01-01 Russo, P.; Mele, M. L.; Longobardo, G.; Mazzaro, M.; Di Bari, C.
Investigation on the Sensing Properties at Room Temperature of a Graphene/SnO2 Nanocomposite Towards CO2
2023-01-01 Miglietta, M. L.; Alfano, B.; Polichetti, T.; Massera, E.; Loffredo, F.; Villani, F.; De Girolamo Del Mauro, A.; Delli Veneri, P.
Laboratory Characterization for Indoor Scenario of the Micro Gas Sensor SGX SENSORTECH MICS6814
2021-01-01 Massera, E.; Barretta, L.; Alfano, B.; Polichetti, T.; Miglietta, M. L.; Delli Veneri, P.
LSTM Networks for Particulate Matter Concentration Forecasting
2020-01-01 Ferlito, S.; Bosso, F.; De Vito, S.; Esposito, E.; Di Francia, G.
Machine learning techniques to select a reduced and optimal set of sensors for the design of Ad Hoc sensory systems
2019-01-01 Quercia, L.; Palumbo, D.
Metal-functionalized and vertically-aligned multiwalled carbon nanotube layers for low temperature gas sensing applications
2010-01-01 Penza, M.; Rossi, R.; Alvisi, M.; Signore, M. A.; Cassano, G.; Pentassuglia, R.; Suriano, D.; Pfister, V.; Serra, E.
Mid Term Field Validation of the MONICA Air Quality Multisensor
2020-01-01 Esposito, E.; De Vito, S.; Formisano, F.; Massera, E.; Fattoruso, G.; Migliaccio, G.; D'Auria, P.; Amendola, A.; Di Francia, G.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Design and Development of a Prototype of Flash Charge Systems for Public Transportation | 1-gen-2020 | Alessandrini, A.; Barbieri, R.; Berzi, L.; Cignini, F.; Genovese, A.; Ortenzi, F.; Pierini, M.; Pugi, L. | |
| Detect Anomalies in Photovoltaic Systems Using Isolation Forest (Preliminary Results) | 1-gen-2021 | Ferlito, S.; De Vito, S.; Di Francia, G. | |
| Development of High-Capacity Lithium Sulfur Batteries | 1-gen-2020 | Di Carli, M.; Moreno, M.; Tarquini, G.; Pozio, A.; Aurora, A.; Della Seta, L.; Prosini, P. P. | |
| Effect of humidity on the hydrogen sensing in graphene based devices | 1-gen-2019 | Alfano, B.; Massera, E.; Polichetti, T.; Miglietta, M. L.; Di Francia, G. | |
| Energy-oriented analysis of HPC cluster queues: Emerging metrics for sustainable data center | 1-gen-2019 | Grishina, A.; Chinnici, M.; De Chiara, D.; Rondeau, E.; Kor, A. L. | |
| Enhanced mass sensitivity of carbon nanotube multilayer measured by QCM-based gas sensors | 1-gen-2011 | Penza, M.; Aversa, P.; Rossi, R.; Alvisi, M.; Cassano, G.; Suriano, D.; Serra, E. | |
| Fabrication and Characterizations of Pristine and Metal Oxide Nanoparticles Decorated Graphene Sheets | 1-gen-2020 | Polichetti, T.; Miglietta, M. L.; Alfano, B.; Massera, E.; Villani, F.; Di Francia, G.; Delli Veneri, P. | |
| A Fast Gas Sensing Layer Working at Room Temperature for IOT in Air Quality Scenario | 1-gen-2020 | Massera, E.; Alfano, B.; Miglietta, M. L.; Polichetti, T.; De Vito, S.; Formisano, F.; Di Francia, G.; Delli Veneri, P.; Ferdinandi, M.; Molinara, M. | |
| Graphene Patterning via Photolithography | 1-gen-2020 | Alfano, B.; Massera, E.; Miglietta, M. L.; Polichetti, T.; Bobeico, E.; Di Francia, G.; Delli Veneri, P. | |
| Graphene-like based-chemiresistors inkjet-printed onto paper substrate | 1-gen-2019 | Villani, F.; Loffredo, F.; Alfano, B.; Miglietta, M. L.; Verdoliva, L.; Alfe, M.; Gargiulo, V.; Polichetti, T. | |
| Impedance spectroscopy characterization of a graphene-based solar cell with improved contacts | 1-gen-2020 | Matacena, I.; Zocco, D.; Guerriero, P.; Lisi, N.; Lancellotti, L.; Bobeico, E.; Delli Veneri, P.; Daliento, S. | |
| In Situ Stability Test of a Small Amorphous Silicon Energy Harvesting Array Under Space Conditions | 1-gen-2021 | Neitzert, H. C.; Landi, G.; Lang, F.; Bundesmann, J.; Denker, A. | |
| Inkjet Printed Graphene-Based Nanosensors for the Detection of Nitrogen Dioxide | 1-gen-2020 | Villani, F.; Loffredo, F.; Santos, J. P.; Sayago, I.; Aleixandre, M.; Miglietta, M. L.; Alfano, B.; Polichetti, T. | |
| Investigation on the Fire Hazards of Li-Ion Cells | 1-gen-2020 | Russo, P.; Mele, M. L.; Longobardo, G.; Mazzaro, M.; Di Bari, C. | |
| Investigation on the Sensing Properties at Room Temperature of a Graphene/SnO2 Nanocomposite Towards CO2 | 1-gen-2023 | Miglietta, M. L.; Alfano, B.; Polichetti, T.; Massera, E.; Loffredo, F.; Villani, F.; De Girolamo Del Mauro, A.; Delli Veneri, P. | |
| Laboratory Characterization for Indoor Scenario of the Micro Gas Sensor SGX SENSORTECH MICS6814 | 1-gen-2021 | Massera, E.; Barretta, L.; Alfano, B.; Polichetti, T.; Miglietta, M. L.; Delli Veneri, P. | |
| LSTM Networks for Particulate Matter Concentration Forecasting | 1-gen-2020 | Ferlito, S.; Bosso, F.; De Vito, S.; Esposito, E.; Di Francia, G. | |
| Machine learning techniques to select a reduced and optimal set of sensors for the design of Ad Hoc sensory systems | 1-gen-2019 | Quercia, L.; Palumbo, D. | |
| Metal-functionalized and vertically-aligned multiwalled carbon nanotube layers for low temperature gas sensing applications | 1-gen-2010 | Penza, M.; Rossi, R.; Alvisi, M.; Signore, M. A.; Cassano, G.; Pentassuglia, R.; Suriano, D.; Pfister, V.; Serra, E. | |
| Mid Term Field Validation of the MONICA Air Quality Multisensor | 1-gen-2020 | Esposito, E.; De Vito, S.; Formisano, F.; Massera, E.; Fattoruso, G.; Migliaccio, G.; D'Auria, P.; Amendola, A.; Di Francia, G. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile