Sfoglia per Titolo
Functional polymeric coatings for csi(Tl) scintillators
2021-01-01 Carotenuto, G.; Longo, A.; Nenna, G.; Coscia, U.; Palomba, M.
Functional test of a Radon sensor based on a high-resistivity-silicon BJT detector
2013-01-01 Cardellini, F.; Penzo, S.; Calamosca, M.
Functionalized Magnetic Nanoparticles as Catalysts for Enantioselective Henry Reaction
2019-01-01 Sappino, C.; Primitivo, L.; De Angelis, M.; Domenici, M. O.; Mastrodonato, A.; Romdan, I. B.; Tatangelo, C.; Suber, L.; Pilloni, L.; Ricelli, A.; Righi, G.
Fundamentals of analog I&C systems
2023-01-01 Cappelli, Mauro; Cordella, Francesco Pietro Corrado
Fundamentals of digital I&C systems
2023-01-01 Cappelli, Mauro; Cordella, Francesco
FUNFI2: 2nd International Conference on Fusion-Fission sub-critical systems for waste management and safety. Book of proceedings
2017-10-01 Orsitto, Francesco Paolo; Pizzuto, Aldo
Fungal Population Dynamics in Ready-to-eat Salads During a Shelf-life in Italy
2012-01-01 DE CORATO, Ugo
Further details on particle inception and growth in premixed flames
2015-01-01 Bruno, A.
Further finite element structural analysis of FAST Load Assembly
2013-01-01 Roccella, S.; Cucchiaro, A.; Crescenzi, F.; Frosi, P.
Further improvements in the structural analysis of DEMO Divertor Cassette body and design assessment according to RCC-MRx
2019-01-01 Mazzone, G.; Frosi, P.
Further New Projects in Italy for the Development of Innovative Techniques for the Seismic Protection of Cultural Heritage
2001-10-02 Carpani, B.; De Canio, G.; Clemente, P.; Spadoni, B.; Martelli, A.; Forni, M.; Indirli, M.
Further studies on the physics potential of an experiment using LHC neutrinos
2020-01-01 Beni, N.; Brucoli, M.; Cafaro, V.; Camporesi, T.; Cerutti, F.; Dallavalle, G. M.; Danzeca, S.; De Roeck, A.; De Rujula, A.; Fasanella, D.; Giordano, V.; Guandalini, C.; Ioannisyan, A.; Lazic, D.; Margotti, A.; Lo Meo, S.; Navarria, F. L.; Patrizii, L.; Rovelli, T.; Sabate-Gilarte, M.; Sanchez Galan, F.; Santos Diaz, P.; Sirri, G.; Szillasi, Z.; Wulz, C. -E.
Fused Filament Fabrication of Polyethylene/Graphene Composites for In-Space Manufacturing
2024-01-01 Laurenzi, S.; Zaccardi, F.; Toto, E.; Santonicola, M. G.; Botti, S.; Scalia, T.
Fusion component failure rate database, status and evolution
2025-01-01 Dongiovanni, D. N.; Cortese, G.; Ciparisse, J. F.; Terranova, N.; Pinna, T.
Fusion Exhaust Gas Separation with a Carbon Molecular Sieve (CMS) Membrane
2019-01-01 De Meis, D.; Serra, E.; Richetta, M.; Llosa Tanco, M. A.; Pacheco Tanaka, D. A.
Fusion neutronics experiments
2006-01-01 Pillon, M.; Batistoni, P.; Angelone, M.
Fusion of energy sensors with missing values
2023-01-01 Buonanno, A.; Di Gennaro, G.; Graditi, G.; Nogarotto, A.; Palmieri, F. A. N.; Valenti, M.
Fusion power in a future low carbon global electricity system
2017-01-01 Dongiovanni, D.; Gracceva, F.
Fusion power predictions for β N≈ 1.8 baseline scenario with 50-50 D-T fuel mix and NBI injection in preparation to D-T operations at JET
2022-01-01 Zotta, V. K.; Garzotti, L.; Casson, F. J.; Frigione, D.; Kochl, F.; Lerche, E.; Lomas, P.; Rimini, F.; Sertoli, M.; Van Eester, D.; Gatto, R.; Mazzotta, C.; Pucella, G.
Fusion product losses due to fishbone instabilities in deuterium JET plasmas
2018-01-01 Frigione, D.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Functional polymeric coatings for csi(Tl) scintillators | 1-gen-2021 | Carotenuto, G.; Longo, A.; Nenna, G.; Coscia, U.; Palomba, M. | |
| Functional test of a Radon sensor based on a high-resistivity-silicon BJT detector | 1-gen-2013 | Cardellini, F.; Penzo, S.; Calamosca, M. | |
| Functionalized Magnetic Nanoparticles as Catalysts for Enantioselective Henry Reaction | 1-gen-2019 | Sappino, C.; Primitivo, L.; De Angelis, M.; Domenici, M. O.; Mastrodonato, A.; Romdan, I. B.; Tatangelo, C.; Suber, L.; Pilloni, L.; Ricelli, A.; Righi, G. | |
| Fundamentals of analog I&C systems | 1-gen-2023 | Cappelli, Mauro; Cordella, Francesco Pietro Corrado | |
| Fundamentals of digital I&C systems | 1-gen-2023 | Cappelli, Mauro; Cordella, Francesco | |
| FUNFI2: 2nd International Conference on Fusion-Fission sub-critical systems for waste management and safety. Book of proceedings | 1-ott-2017 | Orsitto, Francesco Paolo; Pizzuto, Aldo | |
| Fungal Population Dynamics in Ready-to-eat Salads During a Shelf-life in Italy | 1-gen-2012 | DE CORATO, Ugo | |
| Further details on particle inception and growth in premixed flames | 1-gen-2015 | Bruno, A. | |
| Further finite element structural analysis of FAST Load Assembly | 1-gen-2013 | Roccella, S.; Cucchiaro, A.; Crescenzi, F.; Frosi, P. | |
| Further improvements in the structural analysis of DEMO Divertor Cassette body and design assessment according to RCC-MRx | 1-gen-2019 | Mazzone, G.; Frosi, P. | |
| Further New Projects in Italy for the Development of Innovative Techniques for the Seismic Protection of Cultural Heritage | 2-ott-2001 | Carpani, B.; De Canio, G.; Clemente, P.; Spadoni, B.; Martelli, A.; Forni, M.; Indirli, M. | |
| Further studies on the physics potential of an experiment using LHC neutrinos | 1-gen-2020 | Beni, N.; Brucoli, M.; Cafaro, V.; Camporesi, T.; Cerutti, F.; Dallavalle, G. M.; Danzeca, S.; De Roeck, A.; De Rujula, A.; Fasanella, D.; Giordano, V.; Guandalini, C.; Ioannisyan, A.; Lazic, D.; Margotti, A.; Lo Meo, S.; Navarria, F. L.; Patrizii, L.; Rovelli, T.; Sabate-Gilarte, M.; Sanchez Galan, F.; Santos Diaz, P.; Sirri, G.; Szillasi, Z.; Wulz, C. -E. | |
| Fused Filament Fabrication of Polyethylene/Graphene Composites for In-Space Manufacturing | 1-gen-2024 | Laurenzi, S.; Zaccardi, F.; Toto, E.; Santonicola, M. G.; Botti, S.; Scalia, T. | |
| Fusion component failure rate database, status and evolution | 1-gen-2025 | Dongiovanni, D. N.; Cortese, G.; Ciparisse, J. F.; Terranova, N.; Pinna, T. | |
| Fusion Exhaust Gas Separation with a Carbon Molecular Sieve (CMS) Membrane | 1-gen-2019 | De Meis, D.; Serra, E.; Richetta, M.; Llosa Tanco, M. A.; Pacheco Tanaka, D. A. | |
| Fusion neutronics experiments | 1-gen-2006 | Pillon, M.; Batistoni, P.; Angelone, M. | |
| Fusion of energy sensors with missing values | 1-gen-2023 | Buonanno, A.; Di Gennaro, G.; Graditi, G.; Nogarotto, A.; Palmieri, F. A. N.; Valenti, M. | |
| Fusion power in a future low carbon global electricity system | 1-gen-2017 | Dongiovanni, D.; Gracceva, F. | |
| Fusion power predictions for β N≈ 1.8 baseline scenario with 50-50 D-T fuel mix and NBI injection in preparation to D-T operations at JET | 1-gen-2022 | Zotta, V. K.; Garzotti, L.; Casson, F. J.; Frigione, D.; Kochl, F.; Lerche, E.; Lomas, P.; Rimini, F.; Sertoli, M.; Van Eester, D.; Gatto, R.; Mazzotta, C.; Pucella, G. | |
| Fusion product losses due to fishbone instabilities in deuterium JET plasmas | 1-gen-2018 | Frigione, D. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile