Sfoglia per Titolo
Necessary steps and effort to make Ecoinvent database meet the ILCD Data Network entry-level requirements and PEF data quality requirements
2014-04-04 Zamagni, Alessandra; Tarantini, Mario; Porta, Pier Luigi; Ottaviano, Giuseppe; Masoni, Paolo
Necessary steps and effort to make EIME CODDE database meet the ILCD Data Network entry level requirements and PEF data requirements
2014-04-18 Zamagni, Alessandra; Tarantini, Mario; Porta, Pier Luigi; Masoni, Paolo
Necessary steps and effort to make GaBi database meet the ILCD Data Network entry level requirements and PEF data requirements
2014-04-18 Zamagni, Alessandra; Tarantini, Mario; Porta, Pier Luigi; Masoni, Paolo
Necessary steps and efforts to make existing LCI databases meet the ILCD Data Network entry level requirements and PEF data requirements Rev 1
2014-10-03 Zamagni, Alessandra; Tarantini, Mario; Porta, Pier Luigi; Masoni, Paolo
Necroptosis in intestinal inflammation and cancer: New concepts and therapeutic perspectives
2020-01-01 Negroni, A.; Colantoni, E.; Cucchiara, S.; Stronati, L.
Necroptosis is active in children with inflammatory bowel disease and contributes to heighten intestinal inflammation
2014-01-01 Prete, E.; Vitali, R.; Stronati, L.; Negroni, A.
Need for an adequate seismic monitoring of seismically isolated buildings to ensure safety during their life
2015-01-01 Clemente, P.
Need for the Use of Standards for Life Cycle Assessment Data Bases
2002-11-06 Scalbi, S.; Naldesi, L.; Moreno, A.; Masoni, P.; Cappellaro, F.
Negative triangularity scenarios: from TCV and AUG experiments to DTT predictions
2024-01-01 Mariani, A.; Aucone, L.; Balestri, A.; Mantica, P.; Merlo, G.; Ambrosino, R.; Bagnato, F.; Balbinot, L.; Ball, J.; Bolzonella, T.; Brioschi, D.; Casiraghi, I.; Castaldo, A.; Coda, S.; Frassinetti, L.; Fusco, V.; Happel, T.; Hobirk, J.; Innocente, P.; Mcdermott, R. M.; Muscente, P.; Putterich, T.; Sauter, O.; Sciortino, F.; Vallar, M.; Vanovac, B.; Vianello, N.; Vlad, G.; Zimmermann, C. F. B.
NELLHI: A new, all European technology for clean, efficient power. Layman's Report
2017-10-01 Bond, Stephen; Lattimer, Alex; Opalnikov, Dmitri; Nadorov, Shamil; Pylypko, Sergii; Mcphail, Stephen J.
Neo-Deterministic Definition of Seismic Input for Residential Seismically Isolated Buildings
2008-10-01 Martelli, A.
Neon transport simulation for highly peaked density FTU plasma
2015-01-01 Romano, A.; Causa, F.; Dolci, V.; Apruzzese, G.; Gabellieri, L.; Mazzotta, C.
Nephrolepis cordifolia: Much more than an ornamental plant... [Nephrolepis cordifolia: Molto più di una pianta ornamentale...]
2014-01-01 D'Aquino, L.
A network model of Italy shows that intermittent regional strategies can alleviate the COVID-19 epidemic
2020-01-01 Della Rossa, F.; Salzano, D.; Di Meglio, A.; De Lellis, F.; Coraggio, M.; Calabrese, C.; Guarino, A.; Cardona-Rivera, R.; De Lellis, P.; Liuzza, D.; Lo Iudice, F.; Russo, G.; di Bernardo, M.
The network topology of connecting things: Defence of IoT graph in the smart city
2019-01-01 Chinnici, M.; Fioriti, V.; Arbore, A.
Networked Low-Cost Sensor Systems for Urban Air Quality Monitoring: A Long-Term Use-Case in Bari (Italy)
2025-01-01 Penza, M.; Suriano, D.; Pfister, V.; Dipinto, S.; Prato, M.; Cassano, G.
A networked wearable device for chemical multisensing
2019-01-01 Polichetti, T.; Miglietta, M. L.; Alfano, B.; Massera, E.; De Vito, S.; Di Francia, G.; Faucon, A.; Saoutieff, E.; Boisseau, S.; Marchand, N.; Walewyns, T.; Francis, L. A.
Networking tools for standardization
2015-01-01 Zoani, C.; Zappa, G.
Networks to stop the epidemic spreading
2021-01-01 Fioriti, V.; Chinnici, M.; Arbore, A.; Sigismondi, N.; Roselli, I.
Neural prosthesis for motor function restoration in upper limb extremity
2014-01-01 Bossi, S.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Necessary steps and effort to make Ecoinvent database meet the ILCD Data Network entry-level requirements and PEF data quality requirements | 4-apr-2014 | Zamagni, Alessandra; Tarantini, Mario; Porta, Pier Luigi; Ottaviano, Giuseppe; Masoni, Paolo | |
| Necessary steps and effort to make EIME CODDE database meet the ILCD Data Network entry level requirements and PEF data requirements | 18-apr-2014 | Zamagni, Alessandra; Tarantini, Mario; Porta, Pier Luigi; Masoni, Paolo | |
| Necessary steps and effort to make GaBi database meet the ILCD Data Network entry level requirements and PEF data requirements | 18-apr-2014 | Zamagni, Alessandra; Tarantini, Mario; Porta, Pier Luigi; Masoni, Paolo | |
| Necessary steps and efforts to make existing LCI databases meet the ILCD Data Network entry level requirements and PEF data requirements Rev 1 | 3-ott-2014 | Zamagni, Alessandra; Tarantini, Mario; Porta, Pier Luigi; Masoni, Paolo | |
| Necroptosis in intestinal inflammation and cancer: New concepts and therapeutic perspectives | 1-gen-2020 | Negroni, A.; Colantoni, E.; Cucchiara, S.; Stronati, L. | |
| Necroptosis is active in children with inflammatory bowel disease and contributes to heighten intestinal inflammation | 1-gen-2014 | Prete, E.; Vitali, R.; Stronati, L.; Negroni, A. | |
| Need for an adequate seismic monitoring of seismically isolated buildings to ensure safety during their life | 1-gen-2015 | Clemente, P. | |
| Need for the Use of Standards for Life Cycle Assessment Data Bases | 6-nov-2002 | Scalbi, S.; Naldesi, L.; Moreno, A.; Masoni, P.; Cappellaro, F. | |
| Negative triangularity scenarios: from TCV and AUG experiments to DTT predictions | 1-gen-2024 | Mariani, A.; Aucone, L.; Balestri, A.; Mantica, P.; Merlo, G.; Ambrosino, R.; Bagnato, F.; Balbinot, L.; Ball, J.; Bolzonella, T.; Brioschi, D.; Casiraghi, I.; Castaldo, A.; Coda, S.; Frassinetti, L.; Fusco, V.; Happel, T.; Hobirk, J.; Innocente, P.; Mcdermott, R. M.; Muscente, P.; Putterich, T.; Sauter, O.; Sciortino, F.; Vallar, M.; Vanovac, B.; Vianello, N.; Vlad, G.; Zimmermann, C. F. B. | |
| NELLHI: A new, all European technology for clean, efficient power. Layman's Report | 1-ott-2017 | Bond, Stephen; Lattimer, Alex; Opalnikov, Dmitri; Nadorov, Shamil; Pylypko, Sergii; Mcphail, Stephen J. | |
| Neo-Deterministic Definition of Seismic Input for Residential Seismically Isolated Buildings | 1-ott-2008 | Martelli, A. | |
| Neon transport simulation for highly peaked density FTU plasma | 1-gen-2015 | Romano, A.; Causa, F.; Dolci, V.; Apruzzese, G.; Gabellieri, L.; Mazzotta, C. | |
| Nephrolepis cordifolia: Much more than an ornamental plant... [Nephrolepis cordifolia: Molto più di una pianta ornamentale...] | 1-gen-2014 | D'Aquino, L. | |
| A network model of Italy shows that intermittent regional strategies can alleviate the COVID-19 epidemic | 1-gen-2020 | Della Rossa, F.; Salzano, D.; Di Meglio, A.; De Lellis, F.; Coraggio, M.; Calabrese, C.; Guarino, A.; Cardona-Rivera, R.; De Lellis, P.; Liuzza, D.; Lo Iudice, F.; Russo, G.; di Bernardo, M. | |
| The network topology of connecting things: Defence of IoT graph in the smart city | 1-gen-2019 | Chinnici, M.; Fioriti, V.; Arbore, A. | |
| Networked Low-Cost Sensor Systems for Urban Air Quality Monitoring: A Long-Term Use-Case in Bari (Italy) | 1-gen-2025 | Penza, M.; Suriano, D.; Pfister, V.; Dipinto, S.; Prato, M.; Cassano, G. | |
| A networked wearable device for chemical multisensing | 1-gen-2019 | Polichetti, T.; Miglietta, M. L.; Alfano, B.; Massera, E.; De Vito, S.; Di Francia, G.; Faucon, A.; Saoutieff, E.; Boisseau, S.; Marchand, N.; Walewyns, T.; Francis, L. A. | |
| Networking tools for standardization | 1-gen-2015 | Zoani, C.; Zappa, G. | |
| Networks to stop the epidemic spreading | 1-gen-2021 | Fioriti, V.; Chinnici, M.; Arbore, A.; Sigismondi, N.; Roselli, I. | |
| Neural prosthesis for motor function restoration in upper limb extremity | 1-gen-2014 | Bossi, S. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile