Sfoglia per Titolo
D07 - Definition of the ETDR core and neutronic characterization - PART I
2013-03-07 Rocchi, F.; Grasso, C.; Petrovich, C.
D1.1.1: Seismic studies – Input data
2015-02-28 Tripepi, Concetta; Poggianti, Alessandro; Scipinotti, Riccardo
D2.1 - TexWIN Use Cases
2010-07-29 Gessa, N.
D3.5 - Final Report - Reference Architecture for eBusiness harmonisation in Textile/Clothing and Footwear sectors
2010-07-29 Brutti, A.
D5.5 - The xSGO (Applicative) Framework implementation
2010-07-29 Gessa, N.
D5.9 xSGO Knowledge Exchange Infrastructure (KEI)
2010-07-29 Gessa, N.
D6.1.1-3 – ALFRED core specifications
2014-11-20 Mansani, L.; Grasso, Giacomo
D67 App. B - Fuel Element and Pins Flow-Induced Vibrations Analysis
2004-05-04 Turroni, P.; Bianchi, F.
D67 App. D - Fuel Rod Thermal and Mechanical Analysis
2004-05-17 Vettraino, F.; Calabrese, R.
Dal terremoto di Avezzano (1915) a quello dell’Aquila (2009): evoluzione dei criteri di progettazione
2015-01-01 Clemente, P.; Bongiovanni, Giovanni; Buffarini, G.; Saitta, F.
Damage detection of masonry structures under shaking table tests through relative displacements by 3D optical markers
2019-01-01 Roselli, I.; Fioriti, V.; de Canio, G.; Rossi, M.; Calderini, C.; Lagomarsino, S.
DAMPER CABLE SYSTEM - ANALYSIS OF THE ENEL-HYDRO STRUCTURE SUBMITTED TO DIFFERENT EARTHQUAKES
2002-12-19 Welponer, A.; Poggianti, A.
Damping of the Collective Enhancement of the Level Density for Thorium Isotopes
2000-06-05 Ventura, A.; Mengoni, A.; Kusnezov, D.; Capote, R.
The Data Acquisition System of the Neutron Time-of-Flight Facility n_TOF at CERN
2005-02-01 Abbondanno, U.; Ventura, A.; Rosetti, M.; Mengoni, A.
Data analysis tools and coding activity in support of the FTU Collective Thomson Scattering diagnostic
2018-01-01 Pucella, G.; Giovannozzi, E.; D'Arcangelo, O.; Buratti, P.
A data assimilation experiment of temperature and humidity profiles from an international network of ground-based microwave radiometers
2014-01-01 Pace, G.
Data Compression Approach to monolingual GIRT Task: an agnostic point of view
2003-01-01 Alderuccio, D.; Bordoni, L.; Loreto, V.
A data compression approach to the monolingual GIRT Task: an agnostic point of view
2004-01-01 Bordoni, Luciana; Loreto, Vittorio; Alderuccio, Daniela
Data for the s Process from n_TOF
2019-01-01 Massimi, C.; Aberle, O.; Alcayne, V.; Andrzejewski, J.; Audouin, L.; Becares, V.; Babiano-Suarez, V.; Bacak, M.; Barbagallo, M.; Benedikt, T.; Bennett, S.; Berthoumieux, E.; Billowes, J.; Bosnar, D.; Brown, A.; Busso, M.; Caamano, M.; Caballero-Ontanaya, L.; Calvino, F.; Calviani, M.; Cano-Ott, D.; Casanovas, A.; Castelluccio, D. M.; Cerutti, F.; Chiaveri, E.; Clai, G.; Colonna, N.; Cortes, G.; Cortes-Giraldo, M. A.; Cosentino, L.; Cristallo, S.; Damone, L. A.; Davies, P. J.; Dietz, M.; Domingo-Pardo, C.; Dressler, R.; Ducasse, Q.; Dupont, E.; Duran, I.; Eleme, Z.; Fernandez-Dominguez, B.; Ferrari, A.; Finocchiaro, P.; Furman, V.; Gobel, K.; Gawlik, A.; Gilardoni, S.; Goncalves, I. F.; Gonzalez-Romero, E.; Guerrero, C.; Gunsing, F.; Heinitz, S.; Heyse, J.; Jenkins, D. G.; Junghans, A. R.; Kappeler, F.; Kadi, Y.; Kimura, A.; Knapova, I.; Kokkoris, M.; Kopatch, Y.; Krticka, M.; Kurtulgil, D.; Ladarescu, I.; Lederer-Woods, C.; Lonsdale, S. J.; Macina, D.; Manna, A.; Martinez, T.; Masi, A.; Mastinu, P.; Mastromarco, M.; Matteucci, F.; Maugeri, E. A.; Mazzone, A.; Mendoza, E.; Mengoni, A.; Michalopoulou, V.; Milazzo, P. M.; Mingrone, F.; Moreno-Soto, J.; Musumarra, A.; Negret, A.; Ogallar, F.; Oprea, A.; Patronis, N.; Pavlik, A.; Perkowski, J.; Piersanti, L.; Petrone, C.; Pirovano, E.; Porras, I.; Praena, J.; Quesada, J. M.; Ramos-Doval, D.; Rauscher, T.; Reifarth, R.; Rochman, D.; Sabate-Gilarte, M.; Saxena, A.; Schillebeeckx, P.; Schumann, D.; Sekhar, A.; Simone, S.; Smith, A. G.; Sosnin, N. V.; Sprung, P.; Stamatopoulos, A.; Tagliente, G.; Tain, J. L.; Tarifeno-Saldivia, A.; Tassan-Got, L.; Tsinganis, A.; Ulrich, J.; Urlass, S.; Valenta, S.; Vannini, G.; Variale, V.; Vaz, P.; Ventura, A.; Vescovi, D.; Vlachoudis, V.; Vlastou, R.; Wallner, A.; Woods, P. J.; Wright, T.; Zugec, P.
The data handling system for the AGILE satellite
2004-07-01 Galli, M.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
D07 - Definition of the ETDR core and neutronic characterization - PART I | 7-mar-2013 | Rocchi, F.; Grasso, C.; Petrovich, C. | |
D1.1.1: Seismic studies – Input data | 28-feb-2015 | Tripepi, Concetta; Poggianti, Alessandro; Scipinotti, Riccardo | |
D2.1 - TexWIN Use Cases | 29-lug-2010 | Gessa, N. | |
D3.5 - Final Report - Reference Architecture for eBusiness harmonisation in Textile/Clothing and Footwear sectors | 29-lug-2010 | Brutti, A. | |
D5.5 - The xSGO (Applicative) Framework implementation | 29-lug-2010 | Gessa, N. | |
D5.9 xSGO Knowledge Exchange Infrastructure (KEI) | 29-lug-2010 | Gessa, N. | |
D6.1.1-3 – ALFRED core specifications | 20-nov-2014 | Mansani, L.; Grasso, Giacomo | |
D67 App. B - Fuel Element and Pins Flow-Induced Vibrations Analysis | 4-mag-2004 | Turroni, P.; Bianchi, F. | |
D67 App. D - Fuel Rod Thermal and Mechanical Analysis | 17-mag-2004 | Vettraino, F.; Calabrese, R. | |
Dal terremoto di Avezzano (1915) a quello dell’Aquila (2009): evoluzione dei criteri di progettazione | 1-gen-2015 | Clemente, P.; Bongiovanni, Giovanni; Buffarini, G.; Saitta, F. | |
Damage detection of masonry structures under shaking table tests through relative displacements by 3D optical markers | 1-gen-2019 | Roselli, I.; Fioriti, V.; de Canio, G.; Rossi, M.; Calderini, C.; Lagomarsino, S. | |
DAMPER CABLE SYSTEM - ANALYSIS OF THE ENEL-HYDRO STRUCTURE SUBMITTED TO DIFFERENT EARTHQUAKES | 19-dic-2002 | Welponer, A.; Poggianti, A. | |
Damping of the Collective Enhancement of the Level Density for Thorium Isotopes | 5-giu-2000 | Ventura, A.; Mengoni, A.; Kusnezov, D.; Capote, R. | |
The Data Acquisition System of the Neutron Time-of-Flight Facility n_TOF at CERN | 1-feb-2005 | Abbondanno, U.; Ventura, A.; Rosetti, M.; Mengoni, A. | |
Data analysis tools and coding activity in support of the FTU Collective Thomson Scattering diagnostic | 1-gen-2018 | Pucella, G.; Giovannozzi, E.; D'Arcangelo, O.; Buratti, P. | |
A data assimilation experiment of temperature and humidity profiles from an international network of ground-based microwave radiometers | 1-gen-2014 | Pace, G. | |
Data Compression Approach to monolingual GIRT Task: an agnostic point of view | 1-gen-2003 | Alderuccio, D.; Bordoni, L.; Loreto, V. | |
A data compression approach to the monolingual GIRT Task: an agnostic point of view | 1-gen-2004 | Bordoni, Luciana; Loreto, Vittorio; Alderuccio, Daniela | |
Data for the s Process from n_TOF | 1-gen-2019 | Massimi, C.; Aberle, O.; Alcayne, V.; Andrzejewski, J.; Audouin, L.; Becares, V.; Babiano-Suarez, V.; Bacak, M.; Barbagallo, M.; Benedikt, T.; Bennett, S.; Berthoumieux, E.; Billowes, J.; Bosnar, D.; Brown, A.; Busso, M.; Caamano, M.; Caballero-Ontanaya, L.; Calvino, F.; Calviani, M.; Cano-Ott, D.; Casanovas, A.; Castelluccio, D. M.; Cerutti, F.; Chiaveri, E.; Clai, G.; Colonna, N.; Cortes, G.; Cortes-Giraldo, M. A.; Cosentino, L.; Cristallo, S.; Damone, L. A.; Davies, P. J.; Dietz, M.; Domingo-Pardo, C.; Dressler, R.; Ducasse, Q.; Dupont, E.; Duran, I.; Eleme, Z.; Fernandez-Dominguez, B.; Ferrari, A.; Finocchiaro, P.; Furman, V.; Gobel, K.; Gawlik, A.; Gilardoni, S.; Goncalves, I. F.; Gonzalez-Romero, E.; Guerrero, C.; Gunsing, F.; Heinitz, S.; Heyse, J.; Jenkins, D. G.; Junghans, A. R.; Kappeler, F.; Kadi, Y.; Kimura, A.; Knapova, I.; Kokkoris, M.; Kopatch, Y.; Krticka, M.; Kurtulgil, D.; Ladarescu, I.; Lederer-Woods, C.; Lonsdale, S. J.; Macina, D.; Manna, A.; Martinez, T.; Masi, A.; Mastinu, P.; Mastromarco, M.; Matteucci, F.; Maugeri, E. A.; Mazzone, A.; Mendoza, E.; Mengoni, A.; Michalopoulou, V.; Milazzo, P. M.; Mingrone, F.; Moreno-Soto, J.; Musumarra, A.; Negret, A.; Ogallar, F.; Oprea, A.; Patronis, N.; Pavlik, A.; Perkowski, J.; Piersanti, L.; Petrone, C.; Pirovano, E.; Porras, I.; Praena, J.; Quesada, J. M.; Ramos-Doval, D.; Rauscher, T.; Reifarth, R.; Rochman, D.; Sabate-Gilarte, M.; Saxena, A.; Schillebeeckx, P.; Schumann, D.; Sekhar, A.; Simone, S.; Smith, A. G.; Sosnin, N. V.; Sprung, P.; Stamatopoulos, A.; Tagliente, G.; Tain, J. L.; Tarifeno-Saldivia, A.; Tassan-Got, L.; Tsinganis, A.; Ulrich, J.; Urlass, S.; Valenta, S.; Vannini, G.; Variale, V.; Vaz, P.; Ventura, A.; Vescovi, D.; Vlachoudis, V.; Vlastou, R.; Wallner, A.; Woods, P. J.; Wright, T.; Zugec, P. | |
The data handling system for the AGILE satellite | 1-lug-2004 | Galli, M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile